It was a pleasure to host the 2023 Ted Pepper Memorial 10k and Children’s Fun Run on the 1st May.
Great to see the centre in use and runners enjoying the facilities.
Congratulations to all that ran and to the organisers.



Pos | Race No | Name | Time | Net Time | Category | Cat Pos | Gender | Gen Pos | Club | Dist |
1 | 452 | Graeme LUGAR | 00:38:39 | 00:38:37 | MOPEN | 1 | Male | 1 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
2 | 298 | Che COMPTON | 00:39:21 | 00:39:20 | V45 | 1 | Male | 2 | KENT AC | 10 |
3 | 444 | Alex LEGGATT | 00:39:33 | 00:39:31 | MOPEN | 2 | Male | 3 | 10 | |
4 | 586 | David WORDEN | 00:40:17 | 00:40:16 | MOPEN | 3 | Male | 4 | CAMBRIDGE HARRIERS | 10 |
5 | 246 | David ADAMS | 00:40:28 | 00:40:28 | MOPEN | 4 | Male | 5 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
6 | 420 | Elias JORDAN | 00:40:43 | 00:40:42 | MOPEN | 5 | Male | 6 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
7 | 390 | Mark GRIFFIN | 00:40:46 | 00:40:46 | V45 | 2 | Male | 7 | PETTS WOOD RUNNERS | 10 |
8 | 457 | Ed MATTHEWS | 00:41:04 | 00:41:03 | MOPEN | 6 | Male | 8 | KENT AC | 10 |
9 | 364 | Gavin ENGLEFIELD | 00:41:36 | 00:41:35 | V45 | 3 | Male | 9 | SOUTH LONDON HARRIERS | 10 |
10 | 338 | Tony CROWDER | 00:41:45 | 00:41:44 | V50 | 1 | Male | 10 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
11 | 2092 | Peter BROOKS | 00:41:57 | 00:41:57 | MOPEN | 7 | Male | 11 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
12 | 415 | Kev HOWARTH | 00:43:03 | 00:43:03 | V50 | 2 | Male | 12 | PETTS WOOD RUNNERS | 10 |
13 | 336 | Ashley CRAWFORD | 00:43:15 | 00:43:15 | MOPEN | 8 | Male | 13 | 10 | |
14 | 545 | Thomas SUGDEN | 00:43:44 | 00:43:44 | MOPEN | 9 | Male | 14 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
15 | 500 | Jonathan RATCLIFFE | 00:44:06 | 00:44:05 | V55 | 1 | Male | 15 | HERNE HILL HARRIERS | 10 |
16 | 575 | Daniel WILKIE | 00:44:11 | 00:44:07 | MOPEN | 10 | Male | 16 | BECKENHAM RUNNING CLUB | 10 |
17 | 425 | Jessica KEENE | 00:44:23 | 00:44:21 | FOPEN | 1 | Female | 1 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
18 | 475 | Steven MOSS | 00:44:29 | 00:44:25 | V60 | 1 | Male | 17 | BECKENHAM RUNNING CLUB | 10 |
19 | 516 | Alan SAVAGE | 00:44:42 | 00:44:40 | V45 | 4 | Male | 18 | ISTEAD & IFIELD HARRIERS | 10 |
20 | 495 | Christian POULTON | 00:44:47 | 00:44:46 | V55 | 2 | Male | 19 | CAMBRIDGE HARRIERS | 10 |
21 | 468 | Dominic MONTFORD | 00:45:00 | 00:44:59 | V45 | 5 | Male | 20 | ISTEAD & IFIELD HARRIERS | 10 |
22 | 551 | Chris TUCK | 00:45:13 | 00:45:11 | MOPEN | 11 | Male | 21 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
23 | 559 | Daniel VALENTINE | 00:45:58 | 00:45:54 | MOPEN | 12 | Male | 22 | 10 | |
24 | 567 | James WEBBER | 00:46:14 | 00:46:12 | V45 | 6 | Male | 23 | 10 | |
25 | 588 | Sam BEADLE | 00:46:20 | 00:46:15 | MOPEN | 13 | Male | 24 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
26 | 507 | Tim ROBINSON | 00:46:24 | 00:46:23 | V40 | 1 | Male | 25 | BECKENHAM RUNNING CLUB | 10 |
27 | 253 | Jamie ASKEW | 00:46:26 | 00:46:19 | MOPEN | 14 | Male | 26 | 10 | |
28 | 492 | Austin PLATT | 00:46:27 | 00:46:24 | V55 | 3 | Male | 27 | BECKENHAM RUNNING CLUB | 10 |
29 | 337 | Emma CRAWFORD | 00:46:38 | 00:46:35 | V45 | 1 | Female | 2 | PETTS WOOD RUNNERS | 10 |
30 | 344 | Simon DULAKE | 00:46:44 | 00:46:42 | V50 | 3 | Male | 28 | ASHFORD & DISTRICT RRC | 10 |
31 | 361 | Jasper ELLIS | 00:46:52 | 00:46:49 | V50 | 4 | Male | 29 | ALDERSHOT FARNHAM & DISTRICT | 10 |
32 | 368 | Steve EVENDEN | 00:47:08 | 00:47:07 | V45 | 7 | Male | 30 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
33 | 408 | Isaac HOLDAWAY | 00:47:12 | 00:47:10 | MOPEN | 15 | Male | 31 | PETTS WOOD RUNNERS | 10 |
34 | 463 | Taryne MCPHERSON | 00:47:16 | 00:47:15 | V45 | 2 | Female | 3 | MEDWAY AND MAIDSTONE AC | 10 |
35 | 381 | Bob FURSEY | 00:47:33 | 00:47:32 | V60 | 2 | Male | 32 | MEDWAY AND MAIDSTONE AC | 10 |
36 | 579 | Craig WILLIAMSON | 00:47:35 | 00:47:32 | V55 | 4 | Male | 33 | BECKENHAM RUNNING CLUB | 10 |
37 | 383 | Samuel GIBBS | 00:47:37 | 00:47:31 | MOPEN | 16 | Male | 34 | PETTS WOOD RUNNERS | 10 |
38 | 465 | Jason MEERS | 00:47:39 | 00:47:36 | V50 | 5 | Male | 35 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
39 | 597 | Runner 597 | 00:47:44 | 00:47:42 | UNK | 1 | Mixed | 1 | 10 | |
40 | 498 | Colin PRETTY | 00:47:44 | 00:47:37 | V40 | 2 | Male | 36 | 10 | |
41 | 254 | Tim AYRES | 00:47:47 | 00:47:45 | MOPEN | 17 | Male | 37 | 10 | |
42 | 386 | Stephen GLACKIN | 00:47:53 | 00:47:48 | V55 | 5 | Male | 38 | 10 | |
43 | 503 | Mike REICH | 00:48:07 | 00:48:05 | V40 | 3 | Male | 39 | BECKENHAM RUNNING CLUB | 10 |
44 | 490 | Kostya PENKOV | 00:48:25 | 00:48:22 | V45 | 8 | Male | 40 | CLAPHAM CHASERS | 10 |
45 | 544 | Katy SUGDEN | 00:48:30 | 00:48:26 | V45 | 3 | Female | 4 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
46 | 466 | Jason MERCER | 00:48:40 | 00:48:35 | V45 | 9 | Male | 41 | PETTS WOOD RUNNERS | 10 |
47 | 460 | Graham MAYNARD | 00:48:43 | 00:48:39 | V60 | 3 | Male | 42 | CAMBRIDGE HARRIERS | 10 |
48 | 431 | Samuel KEMP | 00:48:48 | 00:48:42 | MOPEN | 18 | Male | 43 | 10 | |
49 | 473 | Ross MORTELMANS | 00:48:53 | 00:48:50 | V45 | 10 | Male | 44 | 10 | |
50 | 518 | Harry SCHMIDT | 00:49:04 | 00:49:02 | MOPEN | 19 | Male | 45 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
51 | 256 | Hugh BALFOUR | 00:49:05 | 00:49:01 | V65 | 1 | Male | 46 | DULWICH RUNNERS AC | 10 |
52 | 2099 | Lucy TIPPET | 00:49:11 | 00:49:08 | FV35 | 1 | Female | 5 | PETTS WOOD RUNNERS | 10 |
53 | 393 | David GROOM | 00:49:19 | 00:49:14 | V55 | 6 | Male | 47 | PETTS WOOD RUNNERS | 10 |
54 | 376 | Mark FOSTER | 00:49:22 | 00:49:18 | V55 | 7 | Male | 48 | DULWICH RUNNERS AC | 10 |
55 | 343 | Michael DAVIES | 00:49:29 | 00:49:27 | V75+ | 1 | Male | 49 | ASHFORD & DISTRICT RRC | 10 |
56 | 404 | Damian HAYES | 00:49:39 | 00:49:36 | V50 | 6 | Male | 50 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
57 | 571 | Richard WESTLAKE | 00:49:44 | 00:49:40 | V50 | 7 | Male | 51 | 10 | |
58 | 363 | Marcus ELWES | 00:49:45 | 00:49:42 | V55 | 8 | Male | 52 | PETTS WOOD RUNNERS | 10 |
59 | 2080 | Michael FULLILOVE | 00:49:47 | 00:49:45 | V60 | 4 | Male | 53 | DULWICH RUNNERS AC | 10 |
60 | 470 | David MOORE | 00:49:59 | 00:49:55 | V55 | 9 | Male | 54 | PETTS WOOD RUNNERS | 10 |
61 | 437 | John KINGSCOTT | 00:50:22 | 00:50:17 | V45 | 11 | Male | 55 | PETTS WOOD RUNNERS | 10 |
62 | 412 | Jason HONE | 00:50:25 | 00:50:19 | V50 | 8 | Male | 56 | PETTS WOOD RUNNERS | 10 |
63 | 377 | Mark FRANKS | 00:50:26 | 00:50:23 | V50 | 9 | Male | 57 | PETTS WOOD RUNNERS | 10 |
64 | 491 | Marcus FERRARI | 00:50:37 | 00:50:31 | MOPEN | 20 | Male | 58 | PETTS WOOD RUNNERS | 10 |
65 | 540 | Richard STOKES | 00:50:46 | 00:50:34 | V50 | 10 | Male | 59 | BECKENHAM RUNNING CLUB | 10 |
66 | 422 | Joe KALLAS | 00:50:51 | 00:50:45 | MOPEN | 21 | Male | 60 | 10 | |
67 | 485 | David OLVER | 00:51:01 | 00:50:58 | MOPEN | 22 | Male | 61 | BECKENHAM RUNNING CLUB | 10 |
68 | 347 | Martin DOUBLE | 00:51:04 | 00:51:00 | V45 | 12 | Male | 62 | DULWICH RUNNERS AC | 10 |
69 | 374 | Chris FISHLOCK | 00:51:11 | 00:51:05 | V50 | 11 | Male | 63 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
70 | 2097 | Nathalie GAUDILLAT | 00:51:11 | 00:51:04 | V45 | 4 | Female | 6 | BECKENHAM RUNNING CLUB | 10 |
71 | 574 | James WICKING | 00:51:18 | 00:51:11 | MOPEN | 23 | Male | 64 | 10 | |
72 | 413 | Adam HOPLEY | 00:51:18 | 00:51:15 | JUN | 1 | Male | 65 | 10 | |
73 | 517 | Christian SAVILLE | 00:51:22 | 00:51:14 | V40 | 4 | Male | 66 | PETTS WOOD RUNNERS | 10 |
74 | 550 | James TOOTELL | 00:51:23 | 00:51:14 | V40 | 5 | Male | 67 | 10 | |
75 | 469 | Adrian MOODY | 00:51:23 | 00:51:21 | V60 | 5 | Male | 68 | ASHFORD & DISTRICT RRC | 10 |
76 | 481 | Alan NEWMAN | 00:51:26 | 00:51:24 | V65 | 2 | Male | 69 | TONBRIDGE AC | 10 |
77 | 264 | Rachel BENTLEY | 00:51:27 | 00:51:17 | V45 | 5 | Female | 7 | 10 | |
78 | 356 | Chris DYKE | 00:51:28 | 00:51:18 | MOPEN | 24 | Male | 70 | CRYSTAL PALACE FUN RUNNERS | 10 |
79 | 389 | Lee GORDON | 00:51:34 | 00:51:20 | V50 | 12 | Male | 71 | BECKENHAM RUNNING CLUB | 10 |
80 | 432 | Alison KENDALL | 00:51:39 | 00:51:31 | V45 | 6 | Female | 8 | 10 | |
81 | 355 | Dan DYER | 00:51:55 | 00:51:42 | V40 | 6 | Male | 72 | BECKENHAM RUNNING CLUB | 10 |
82 | 2078 | Jason SHORT | 00:52:15 | 00:52:08 | V50 | 13 | Male | 73 | BROMLEY VETERANS AC | 10 |
83 | 2094 | Santos DIANA | 00:52:20 | 00:52:07 | V45 | 13 | Male | 74 | BEXLEY AC | 10 |
84 | 348 | Adam DOYLE | 00:52:24 | 00:52:09 | V40 | 7 | Male | 75 | 10 | |
85 | 362 | Sara ELMQVIST | 00:52:31 | 00:52:28 | V45 | 7 | Female | 9 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
86 | 373 | Tom FISHER | 00:52:41 | 00:52:29 | MOPEN | 25 | Male | 76 | BECKENHAM RUNNING CLUB | 10 |
87 | 250 | Luigi ARCURI | 00:52:42 | 00:52:38 | V65 | 3 | Male | 77 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
88 | 259 | Stuart BALL | 00:52:44 | 00:52:39 | V40 | 8 | Male | 78 | PETTS WOOD RUNNERS | 10 |
89 | 581 | Jonathan WILSON | 00:52:50 | 00:52:42 | V55 | 10 | Male | 79 | BROMLEY VETERANS AC | 10 |
90 | 411 | Lee HOLT | 00:52:50 | 00:52:45 | MOPEN | 26 | Male | 80 | BROMLEY VETERANS AC | 10 |
91 | 522 | Richard SELWAY | 00:52:53 | 00:52:49 | V55 | 11 | Male | 81 | BECKENHAM RUNNING CLUB | 10 |
92 | 439 | Andrew LAMBERT | 00:53:02 | 00:52:54 | V55 | 12 | Male | 82 | BROMLEY VETERANS AC | 10 |
93 | 543 | Andrew STUBBS | 00:53:03 | 00:52:59 | V45 | 14 | Male | 83 | PETTS WOOD RUNNERS | 10 |
94 | 577 | Chloe WILKINSON | 00:53:06 | 00:53:00 | FOPEN | 2 | Female | 10 | PETTS WOOD RUNNERS | 10 |
95 | 2096 | Jason NTIAMOAH | 00:53:13 | 00:52:43 | V50 | 14 | Male | 84 | 10 | |
96 | 397 | Richard HALL | 00:53:18 | 00:53:08 | V45 | 15 | Male | 85 | 10 | |
97 | 2083 | Lauren DICKSON-LOWE | 00:53:28 | 00:53:22 | FOPEN | 3 | Female | 11 | 10 | |
98 | 513 | James SANGER | 00:53:30 | 00:53:22 | V45 | 16 | Male | 86 | ORPINGTON ROAD RUNNERS | 10 |
99 | 276 | Mark BURGESS | 00:53:35 | 00:53:30 | V60 | 6 | Male | 87 | PETTS WOOD RUNNERS | 10 |
100 | 387 | Lee GODDARD | 00:53:44 | 00:53:37 | V60 | 7 | Male | 88 | EPSOM ODDBALLS RC | 10 |
101 | 278 | Steve BURNETT | 00:53:58 | 00:53:50 | V65 | 4 | Male | 89 | PETTS WOOD RUNNERS | 10 |
102 | 372 | Peter FISHER | 00:54:03 | 00:53:56 | V50 | 15 | Male | 90 | PETTS WOOD RUNNERS | 10 |
103 | 398 | Richard HARPER | 00:54:12 | 00:54:04 | V55 | 13 | Male | 91 | BECKENHAM RUNNING CLUB | 10 |
104 | 248 | Timothy ALDRED | 00:54:17 | 00:54:08 | V50 | 16 | Male | 92 | BROMLEY VETERANS AC | 10 |
105 | 291 | Joe CHAMBERS | 00:54:24 | 00:54:15 | MOPEN | 27 | Male | 93 | 10 | |
106 | 512 | Benjamin SANGER | 00:54:35 | 00:54:28 | JUN | 2 | Male | 94 | ORPINGTON ROAD RUNNERS | 10 |
107 | 478 | Alice NEAL | 00:54:42 | 00:54:34 | V50 | 1 | Female | 12 | PETTS WOOD RUNNERS | 10 |
108 | 357 | Trevor EDGLEY | 00:54:42 | 00:54:40 | V75+ | 2 | Male | 95 | ISTEAD & IFIELD HARRIERS | 10 |
109 | 378 | Daniel FREEMAN | 00:54:50 | 00:54:45 | V45 | 17 | Male | 96 | 10 | |
110 | 268 | Jane BRADSHAW | 00:54:59 | 00:54:52 | V50 | 2 | Female | 13 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
111 | 526 | Guy SIMS | 00:55:04 | 00:55:01 | V55 | 14 | Male | 97 | PETTS WOOD RUNNERS | 10 |
112 | 247 | Trevor ADAMS | 00:55:06 | 00:54:57 | V60 | 8 | Male | 98 | PETTS WOOD RUNNERS | 10 |
113 | 346 | Kerrie DONOHUE | 00:55:06 | 00:54:58 | FOPEN | 4 | Female | 14 | PETTS WOOD RUNNERS | 10 |
114 | 519 | Chris SCOTHERN | 00:55:13 | 00:55:08 | V50 | 17 | Male | 99 | 10 | |
115 | 409 | Matt HOLDAWAY | 00:55:17 | 00:55:12 | V45 | 18 | Male | 100 | 10 | |
116 | 2081 | Jessica BOOTH | 00:55:20 | 00:55:17 | JUN | 1 | Female | 15 | SOUTH LONDON HARRIERS | 10 |
117 | 2079 | Alison LEATHERBARROW | 00:55:23 | 00:55:12 | V45 | 8 | Female | 16 | PETTS WOOD RUNNERS | 10 |
118 | 388 | Chris GOODMAN | 00:55:31 | 00:55:27 | MOPEN | 28 | Male | 101 | 10 | |
119 | 451 | Anna LUCK | 00:55:39 | 00:55:27 | V45 | 9 | Female | 17 | 10 | |
120 | 358 | Gary EDWARDS | 00:55:40 | 00:55:18 | V55 | 15 | Male | 102 | 10 | |
121 | 265 | Alan BLOUNT | 00:55:42 | 00:55:28 | V40 | 9 | Male | 103 | 10 | |
122 | 262 | Patrick BAUGHAN | 00:55:47 | 00:55:37 | V50 | 18 | Male | 104 | BECKENHAM RUNNING CLUB | 10 |
123 | 570 | Dave WEST | 00:56:00 | 00:55:56 | V60 | 9 | Male | 105 | DULWICH RUNNERS AC | 10 |
124 | 416 | Peter HOWE | 00:56:05 | 00:55:59 | V70 | 1 | Male | 106 | BROMLEY VETERANS AC | 10 |
125 | 429 | Joanne KELLY | 00:56:08 | 00:55:59 | V45 | 10 | Female | 18 | BROMLEY VETERANS AC | 10 |
126 | 258 | Ellen BALL | 00:56:11 | 00:55:43 | V40 | 1 | Female | 19 | PETTS WOOD RUNNERS | 10 |
127 | 335 | Charles CRABTREE | 00:56:11 | 00:56:00 | V45 | 19 | Male | 107 | 10 | |
128 | 502 | Ian REED | 00:56:14 | 00:56:06 | V50 | 19 | Male | 108 | 10 | |
129 | 277 | Siobhan BURNE | 00:56:20 | 00:56:07 | FOPEN | 5 | Female | 20 | BECKENHAM RUNNING CLUB | 10 |
130 | 450 | Clive LONDON | 00:56:23 | 00:56:15 | V65 | 5 | Male | 109 | ORPINGTON ROAD RUNNERS | 10 |
131 | 369 | Dee FANCETT | 00:56:23 | 00:56:14 | V40 | 2 | Female | 21 | 10 | |
132 | 446 | Jenny LENG | 00:56:23 | 00:56:16 | V55 | 1 | Female | 22 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
133 | 252 | Tracey ASHENDEN | 00:56:27 | 00:56:17 | V50 | 3 | Female | 23 | 10 | |
134 | 454 | Daniel MACLEOD | 00:56:33 | 00:56:19 | V40 | 10 | Male | 110 | 10 | |
135 | 555 | Simon TURNER | 00:56:33 | 00:56:19 | V45 | 20 | Male | 111 | 10 | |
136 | 402 | Steven HARWOOD | 00:56:33 | 00:56:19 | JUN | 3 | Male | 112 | 10 | |
137 | 331 | Nicolas CORRY | 00:56:54 | 00:56:31 | V50 | 20 | Male | 113 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
138 | 384 | Seaton GILES | 00:57:01 | 00:56:49 | V50 | 21 | Male | 114 | PETTS WOOD RUNNERS | 10 |
139 | 471 | Carys MORGAN | 00:57:09 | 00:56:53 | V45 | 11 | Female | 24 | 10 | |
140 | 379 | Colin FRITH | 00:57:14 | 00:57:07 | V65 | 6 | Male | 115 | DULWICH RUNNERS AC | 10 |
141 | 464 | Jo MCRAE | 00:57:19 | 00:57:08 | V45 | 12 | Female | 25 | BROMLEY VETERANS AC | 10 |
142 | 293 | Alistair CHARLETON | 00:57:33 | 00:57:17 | V45 | 21 | Male | 116 | PETTS WOOD RUNNERS | 10 |
143 | 533 | Andrew SQUIRRELL | 00:57:37 | 00:57:27 | V50 | 22 | Male | 117 | PETTS WOOD RUNNERS | 10 |
144 | 359 | May EDWARDS | 00:57:43 | 00:57:28 | V45 | 13 | Female | 26 | BROMLEY VETERANS AC | 10 |
145 | 275 | Kate BURANSKA | 00:57:45 | 00:57:34 | V40 | 3 | Female | 27 | 10 | |
146 | 406 | Claire HILLS | 00:58:00 | 00:57:46 | V40 | 4 | Female | 28 | 10 | |
147 | 534 | Lucy STARVIS | 00:58:03 | 00:57:51 | V50 | 4 | Female | 29 | 10 | |
148 | 2086 | William SANDERS | 00:58:03 | 00:57:46 | V55 | 16 | Male | 118 | 10 | |
149 | 421 | Nathalie JUCHAU | 00:58:04 | 00:57:58 | V50 | 5 | Female | 30 | PETTS WOOD RUNNERS | 10 |
150 | 2082 | Dickon LOVE | 00:58:09 | 00:57:54 | V50 | 23 | Male | 119 | 10 | |
151 | 443 | John LEESON | 00:58:13 | 00:58:06 | V65 | 7 | Male | 120 | BLACKHEATH & BROMLEY HARRIERS AC | 10 |
152 | 461 | Mia MCCLAFFERTY | 00:58:15 | 00:58:03 | V45 | 14 | Female | 31 | 10 | |
153 | 511 | Vassilis SAKIZLIS | 00:58:18 | 00:58:11 | V45 | 22 | Male | 121 | PETTS WOOD RUNNERS | 10 |
154 | 345 | John DEMPSTER | 00:58:21 | 00:58:07 | V50 | 24 | Male | 122 | BECKENHAM RUNNING CLUB | 10 |
155 | 257 | Pippa BALFOUR | 00:58:23 | 00:58:12 | FOPEN | 6 | Female | 32 | 10 | |
156 | 294 | David CHEESEMAN | 00:58:29 | 00:58:11 | V55 | 17 | Male | 123 | NEJ RUNNING CLUB | 10 |
157 | 433 | Pat KERRINS | 00:58:29 | 00:58:13 | V65 | 8 | Male | 124 | BECKENHAM RUNNING CLUB | 10 |
158 | 546 | Katie SULLIVAN | 00:58:30 | 00:58:22 | V40 | 5 | Female | 33 | 10 | |
159 | 477 | Chris FLORIDIA | 00:58:36 | 00:58:27 | V50 | 25 | Male | 125 | 10 | |
160 | 255 | Ken BAKSH | 00:58:37 | 00:58:28 | V65 | 9 | Male | 126 | BECKENHAM RUNNING CLUB | 10 |
161 | 417 | Presheena HOWELL | 00:58:39 | 00:58:27 | FV35 | 2 | Female | 34 | PETTS WOOD RUNNERS | 10 |
162 | 401 | Pete HARWOOD | 00:58:39 | 00:58:18 | V45 | 23 | Male | 127 | 10 | |
163 | 527 | Steve SINNOTT | 00:58:48 | 00:58:38 | V50 | 26 | Male | 128 | 10 | |
164 | 270 | Niamh BROOKS | 00:58:56 | 00:58:44 | V45 | 15 | Female | 35 | BECKENHAM RUNNING CLUB | 10 |
165 | 263 | David BEATTIE | 00:58:57 | 00:58:48 | V75+ | 3 | Male | 129 | CRAWLEY AC | 10 |
166 | 441 | Gill LAWRENCE | 00:58:58 | 00:58:52 | V60 | 1 | Female | 36 | ORPINGTON ROAD RUNNERS | 10 |
167 | 2076 | Paul MANN | 00:58:58 | 00:58:51 | V55 | 18 | Male | 130 | CRYSTAL PALACE FUN RUNNERS | 10 |
168 | 547 | Lucy TANG | 00:59:02 | 00:58:58 | V45 | 16 | Female | 37 | PETTS WOOD RUNNERS | 10 |
169 | 447 | Richard LEWIS | 00:59:10 | 00:58:53 | V40 | 11 | Male | 131 | 10 | |
170 | 365 | Denise EVA | 00:59:12 | 00:59:03 | V50 | 6 | Female | 38 | PETTS WOOD RUNNERS | 10 |
171 | 568 | David WELFARE | 00:59:16 | 00:59:03 | V45 | 24 | Male | 132 | PETTS WOOD RUNNERS | 10 |
172 | 480 | Paul NEWALL | 00:59:16 | 00:58:58 | V60 | 10 | Male | 133 | 10 | |
173 | 462 | Grant MCNEILL | 00:59:34 | 00:59:19 | V45 | 25 | Male | 134 | BECKENHAM RUNNING CLUB | 10 |
174 | 251 | Gail ARNOTT | 00:59:48 | 00:59:38 | V60 | 2 | Female | 39 | BECKENHAM RUNNING CLUB | 10 |
175 | 589 | Emma D'ALMEIDA | 00:59:57 | 00:59:46 | V50 | 7 | Female | 40 | BROMLEY VETERANS AC | 10 |
176 | 536 | Jack LEWIS | 01:00:01 | 00:59:54 | MOPEN | 29 | Male | 135 | 10 | |
177 | 2084 | Nancy THOMPSON | 01:00:13 | 01:00:07 | V65 | 1 | Female | 41 | ORPINGTON ROAD RUNNERS | 10 |
178 | 456 | Christine MARTIN | 01:00:14 | 01:00:07 | V55 | 2 | Female | 42 | BROMLEY VETERANS AC | 10 |
179 | 474 | Hilary MORTON | 01:00:18 | 01:00:07 | V45 | 17 | Female | 43 | PETTS WOOD RUNNERS | 10 |
180 | 530 | Stephen SMITH | 01:00:20 | 00:59:52 | V40 | 12 | Male | 136 | BAD BOY RUNNING CLUB | 10 |
181 | 554 | Craig TURNER | 01:00:21 | 01:00:11 | V40 | 13 | Male | 137 | 10 | |
182 | 269 | Lizzy BRAMA | 01:00:27 | 01:00:16 | FV35 | 3 | Female | 44 | BROMLEY VETERANS AC | 10 |
183 | 557 | Darren TUTT | 01:00:30 | 01:00:07 | V45 | 26 | Male | 138 | 10 | |
184 | 532 | Nick SQUIRES | 01:00:31 | 01:00:22 | V60 | 11 | Male | 139 | PETTS WOOD RUNNERS | 10 |
185 | 569 | Scott WERNER | 01:00:31 | 01:00:11 | V40 | 14 | Male | 140 | CROWBOROUGH RUNNERS | 10 |
186 | 583 | Jessica WIMBLE | 01:00:31 | 01:00:13 | FOPEN | 7 | Female | 45 | DIDSBURY RUNNERS | 10 |
187 | 476 | Paul MUNDAY | 01:00:32 | 01:00:13 | V50 | 27 | Male | 141 | PETTS WOOD RUNNERS | 10 |
188 | 580 | Gareth WILSON | 01:00:33 | 01:00:11 | V50 | 28 | Male | 142 | 10 | |
189 | 521 | Georgina SELWAY | 01:00:35 | 01:00:23 | V55 | 3 | Female | 46 | BECKENHAM RUNNING CLUB | 10 |
190 | 329 | Alex COODE | 01:00:36 | 01:00:24 | V55 | 4 | Female | 47 | 10 | |
191 | 396 | Richard HALL | 01:00:41 | 01:00:35 | V45 | 27 | Male | 143 | 26.2 ROAD RUNNERS CLUB | 10 |
192 | 2089 | Stephen FERRAR | 01:00:54 | 01:00:41 | V65 | 10 | Male | 144 | BECKENHAM RUNNING CLUB | 10 |
193 | 285 | Jeremy CARMICHAEL | 01:01:13 | 01:00:57 | V65 | 11 | Male | 145 | CRAWLEY AC | 10 |
194 | 423 | Paul KEATING | 01:01:19 | 01:01:05 | V55 | 19 | Male | 146 | DULWICH RUNNERS AC | 10 |
195 | 380 | Sacha FRY | 01:01:20 | 01:01:09 | FOPEN | 8 | Female | 48 | 10 | |
196 | 2095 | Allan BERNASOR | 01:01:39 | 01:01:27 | V45 | 28 | Male | 147 | 10 | |
197 | 434 | Leszek KIERAT | 01:01:47 | 01:01:16 | MOPEN | 30 | Male | 148 | 10 | |
198 | 523 | Joanne SHELTON PEREDA | 01:01:51 | 01:01:36 | V45 | 18 | Female | 49 | DULWICH RUNNERS AC | 10 |
199 | 596 | Charlie WOODS | 01:01:54 | 01:01:53 | MOPEN | 31 | Male | 149 | 10 | |
200 | 449 | Jackie LINEHAN | 01:01:54 | 01:01:42 | V55 | 5 | Female | 50 | BECKENHAM RUNNING CLUB | 10 |
201 | 2093 | Leo MANSELL | 01:02:00 | 01:01:50 | V50 | 29 | Male | 150 | BROMLEY VETERANS AC | 10 |
202 | 296 | Jez COAD | 01:02:12 | 01:02:00 | V60 | 12 | Male | 151 | 10 | |
203 | 290 | Leonie CHACKSFIELD | 01:02:16 | 01:01:59 | V40 | 6 | Female | 51 | 10 | |
204 | 548 | Viral TANNA | 01:02:26 | 01:02:16 | V55 | 20 | Male | 152 | PETTS WOOD RUNNERS | 10 |
205 | 249 | Lorna ANDERSEN | 01:02:30 | 01:02:24 | V40 | 7 | Female | 52 | 10 | |
206 | 582 | Stuart WILSON | 01:02:34 | 01:02:23 | V55 | 21 | Male | 153 | BECKENHAM RUNNING CLUB | 10 |
207 | 562 | Amy VISTUER | 01:02:44 | 01:02:25 | FOPEN | 9 | Female | 53 | PETTS WOOD RUNNERS | 10 |
208 | 515 | Natasha SAUNDERS | 01:02:46 | 01:02:30 | FV35 | 4 | Female | 54 | 10 | |
209 | 442 | Rob LAWRENCE | 01:03:02 | 01:02:56 | V60 | 13 | Male | 154 | ORPINGTON ROAD RUNNERS | 10 |
210 | 430 | Jennifer KELLY | 01:03:15 | 01:03:05 | V55 | 6 | Female | 55 | PETTS WOOD RUNNERS | 10 |
211 | 489 | Julie PELICAN | 01:03:19 | 01:03:09 | V60 | 3 | Female | 56 | 10 | |
212 | 598 | Miles CAVEY | 01:03:41 | 01:03:17 | V55 | 22 | Male | 155 | 10 | |
